<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Schumaker &#187; transportation</title>
	<atom:link href="http://daveschumaker.net/topics/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveschumaker.net</link>
	<description>life, technology, outdoors, photography</description>
	<lastBuildDate>Tue, 15 May 2012 03:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This is Oakland</title>
		<link>http://daveschumaker.net/this-is-oakland/</link>
		<comments>http://daveschumaker.net/this-is-oakland/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:07:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Oakland]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=19208</guid>
		<description><![CDATA[The view from BART after leaving the transbay tube.]]></description>
			<content:encoded><![CDATA[<p>The view from BART after leaving the transbay tube. </p>
<p><a href="http://daveschumaker.net/wp-content/uploads/2012/03/20120320-2006151.jpg"><img src="http://daveschumaker.net/wp-content/uploads/2012/03/20120320-2006151.jpg" alt="20120320-200615.jpg" width="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/this-is-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F Market to the Castro</title>
		<link>http://daveschumaker.net/f-market-to-the-castro/</link>
		<comments>http://daveschumaker.net/f-market-to-the-castro/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:12:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[2011pics]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=18754</guid>
		<description><![CDATA[&#8220;F this train! (Don&#8217;t worry, it&#8217;s all cool.)&#8221; &#8211; January 3rd, 2011 Even when I&#8217;m otherwise pissed off at SF Muni, the F line always pulls through. It&#8217;s one of my favorite ways to travel through the city &#8212; the &#8230; <a href="http://daveschumaker.net/f-market-to-the-castro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rockbandit/5323168544/" title="F MARKET | CASTRO by Dave Schumaker, on Flickr"><img src="http://farm6.static.flickr.com/5124/5323168544_9f7cb6207f_z.jpg" width="640" height="425" alt="F MARKET | CASTRO" /></a></p>
<p><em>&#8220;F this train! (Don&#8217;t worry, it&#8217;s all cool.)&#8221; &#8211; January 3rd, 2011</em></p>
<p>Even when I&#8217;m otherwise <a href="http://daveschumaker.net/whats-faster-than-muni-everything/">pissed off</a> at SF Muni, the F line always pulls through. It&#8217;s one of my favorite ways to travel through the city &#8212; the historic cars, the old seats, and the awesome growl of the train as it travels down the tracks. It&#8217;s not the quickest, but it&#8217;s fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/f-market-to-the-castro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choo choo!</title>
		<link>http://daveschumaker.net/choo-choo/</link>
		<comments>http://daveschumaker.net/choo-choo/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:12:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=18653</guid>
		<description><![CDATA[We were supposed to take the Amtrak Coast Starlight train down to Southern California, but it was severely delayed due to bad weather in Oregon and Washington. Changed trains, taking San Joaquin to Bakersfield and then a bus to Los &#8230; <a href="http://daveschumaker.net/choo-choo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were supposed to take the Amtrak Coast Starlight train down to Southern California, but it was severely delayed due to bad weather in Oregon and Washington. Changed trains, taking San Joaquin to Bakersfield and then a bus to Los Angeles.</p>
<p>Here we go!</p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/all-aboard1.jpg" alt="all-aboard.jpg" title="all-aboard.jpg" border="0" width="600" height="600" /></p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/on-the-train.jpeg" alt="on-the-train.jpeg" title="on-the-train.jpeg" border="0" width="600" height="600" /></p>
<p>Man, wouldn&#8217;t it be nice to have a high speed rail system in California?</p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/dreaming-of-hsr.jpg" alt="dreaming-of-hsr.jpg" title="dreaming-of-hsr.jpg" border="0" width="600" height="448" /></p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/modesto.jpeg" alt="modesto.jpeg" title="modesto.jpeg" border="0" width="600" height="448" /></p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/merced.jpeg" alt="merced.jpeg" title="merced.jpeg" border="0" width="600" height="448" /></p>
<p>Sneak attack! </p>
<p>We&#8217;re 3/4 the way through a bottle of wine when we hear over the intercom, &#8220;Remember folks, you&#8217;re not allowed to drink your own alcohol on the train, or we&#8217;ll remove you and your alcohol from this train.&#8221; Crap!</p>
<p>On another note &#8212; the Central Valley is a lot more fun to look at when you aren&#8217;t driving through it.</p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/somewhere-in-the-cv.jpeg" alt="somewhere-in-the-cv.jpeg" title="somewhere-in-the-cv.jpeg" border="0" width="600" height="448" /></p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/on-the-train-2.jpeg" alt="on-the-train-2.jpeg" title="on-the-train-2.jpeg" border="0" width="600" height="600" /></p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/more-train-shots.jpeg" alt="more-train-shots.jpeg" title="more-train-shots.jpeg" border="0" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/choo-choo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Checkpoint Sign</title>
		<link>http://daveschumaker.net/tsa-checkpoint-sign/</link>
		<comments>http://daveschumaker.net/tsa-checkpoint-sign/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:19:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=18648</guid>
		<description><![CDATA[Oleg Volk created this TSA checkpoint sign in 2008, which is now getting attention due to recent abuses by the organization. Interestingly enough, the social location service Loopt is offering 10 iPod touches to people who check in to an &#8230; <a href="http://daveschumaker.net/tsa-checkpoint-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://daveschumaker.net/wp-content/uploads/2010/11/tsa-sign.jpg" alt="tsa-sign.jpg" title="tsa-sign.jpg" border="0" width="600" height="600" /></p>
<p>Oleg Volk created <a href="http://olegvolk.livejournal.com/919747.html">this TSA checkpoint sign</a> in 2008, which is now getting attention due to recent abuses by the organization.</p>
<p>Interestingly enough, the social location service <a href="http://blog.loopt.com/2010/11/18/touchedbytsa/">Loopt is offering 10 iPod touches</a> to people who check in to an airport using the app on November 24th, and tweet about being pat down by the TSA.</p>
<blockquote><p>As a slight gift to opt-outers out there, Loopt is giving away 10 iPod Touches for TSA touching. Just check into your airport on Loopt* on Wednesday, November 24 (with iPhone, iPod Touch or Android), share a bit about your experience, push it to Twitter with the hashtag #touchedbyTSA, and you can win an iPod Touch. That simple.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/tsa-checkpoint-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another TSA problem? Data collection</title>
		<link>http://daveschumaker.net/another-tsa-problem-data-collection/</link>
		<comments>http://daveschumaker.net/another-tsa-problem-data-collection/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:28:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/another-tsa-problem-data-collection/</guid>
		<description><![CDATA[Another problem with the TSA? Lack of data collection. A former assistant police chief writes on the potential for passive discrimination, due to the TSA&#8217;s lack of data collection: Over the last fifteen years or so, many police agencies started &#8230; <a href="http://daveschumaker.net/another-tsa-problem-data-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another problem with the TSA? <a href="http://www.hlswatch.com/2009/10/15/">Lack of data collection.</a> A former assistant police chief writes on the potential for passive discrimination, due to the TSA&#8217;s lack of data collection:</p>
<blockquote><p>
Over the last fifteen years or so, many police agencies started capturing data on police interactions.  The primary purpose was to document what had historically been undocumented: informal street contacts.  By capturing specific data, we were able to ask ourselves tough questions about potentially biased-policing.  Many agencies are still struggling with the answers to those questions.</p>
<p>Regardless, the data permitted us to detect problematic patterns, commonly referred to as passive discrimination.  This is a type of discrimination that occurs when we are not aware of how our own biases affect our decisions.  This kind of bias must be called to our attention, and there must be accountability to correct it.</p>
<p>One of the most troubling observations I made, at both Albany and BWI, was that — aside from the likely notation in a log (that no one will ever look at) — there was no information captured and I was asked no questions, aside from whether or not I wanted to change my mind.</p>
<p>Given that TSA interacts with tens if not hundreds of millions of travelers each year, it is incredible to me that we, the stewards of homeland security,  have failed to insist that data capturing and analysis should occur in a manner similar to what local police agencies have been doing for many years.
</p></blockquote>
<p>[<em>via <a href="https://twitter.com/mralancooper/status/6411558984884226">Mr. Alan Cooper on Twitter</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/another-tsa-problem-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Muni turnstiles go to die.</title>
		<link>http://daveschumaker.net/where-muni-turnstles-go-to-die/</link>
		<comments>http://daveschumaker.net/where-muni-turnstles-go-to-die/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:16:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/where-muni-turnstyles-go-to-die/</guid>
		<description><![CDATA[Where Muni turnstiles go to die&#8230;, originally uploaded by Dave Schumaker. SF Muni is in the process of upgrading the turnstiles in all their underground stations. Here, a pile of old turnstiles sits abandoned in a corner of Powell Station. &#8230; <a href="http://daveschumaker.net/where-muni-turnstles-go-to-die/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rockbandit/4990891253/"><img style="border: 0px #000000;" src="http://farm5.static.flickr.com/4088/4990891253_9b509c439c.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><em><a href="http://www.flickr.com/photos/rockbandit/4990891253/">Where Muni turnstiles go to die&#8230;</a>, originally uploaded by <a href="http://www.flickr.com/people/rockbandit/">Dave Schumaker</a>.</em></span></p>
</div>
<p>SF Muni is in the process of upgrading the turnstiles in all their underground stations. Here, a pile of old turnstiles sits abandoned in a corner of Powell Station.</p>
<p>Interestingly enough, while taking this photo, the newly installed turnstiles (which have weird, automatic gates) were out of order.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/where-muni-turnstles-go-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s faster than Muni? Everything.</title>
		<link>http://daveschumaker.net/whats-faster-than-muni-everything/</link>
		<comments>http://daveschumaker.net/whats-faster-than-muni-everything/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:54:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=18487</guid>
		<description><![CDATA[Maybe I shouldn&#8217;t be too surprised at this &#8212; but I&#8217;m kind of in awe that biking home from downtown San Francisco (entirely uphill, mind you) is faster than taking a bus. GPS info riding my bike: GPS info while &#8230; <a href="http://daveschumaker.net/whats-faster-than-muni-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maybe I shouldn&#8217;t be too surprised at this &#8212; but I&#8217;m kind of in awe that biking home from downtown San Francisco (entirely uphill, mind you) is faster than taking a bus.</p>
<p>GPS info riding my bike:</p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/08/bike_gps.png" alt="bike_gps.PNG" title="bike_gps.PNG" border="0" width="600" /></p>
<p>GPS info while riding the bus:</p>
<p><img src="http://daveschumaker.net/wp-content/uploads/2010/08/bus_gps.png" alt="bus_gps.PNG" title="bus_gps.PNG" border="0" width="600" /></p>
<p>Here are the times:<br />
* Bike &#8211; 2.64 miles in ~18 minutes, 8.62 mph average.<br />
* Bus &#8211; 2.35 miles in ~20 minutes, 7.06 mph average.</p>
<p>(It might seem like I&#8217;m cherry picking, but I&#8217;ve recorded data from a number of different days. The bicycle is always faster!)</p>
<p>Times recorded using <a href="http://www.abvio.com/runmeter/">Runmeter</a> for the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/whats-faster-than-muni-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picked up a new bike!</title>
		<link>http://daveschumaker.net/picked-up-a-new-bike/</link>
		<comments>http://daveschumaker.net/picked-up-a-new-bike/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:56:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/picked-up-a-new-bike/</guid>
		<description><![CDATA[I picked up a new bike this weekend from someone on Craigslist! A ~1995 Schwinn Passage in perfect condition. It&#8217;s a great little touring bike and I&#8217;ve already put 25 miles on it.]]></description>
			<content:encoded><![CDATA[<p>I picked up a new bike this weekend from someone on Craigslist! A ~1995 Schwinn Passage in perfect condition. It&#8217;s a great little touring bike and I&#8217;ve already put 25 miles on it. </p>
<p><a href="http://daveschumaker.net/wp-content/uploads/2010/03/l_2048_1536_5EF406ED-FA21-406D-8B17-4059B01FCABE.jpeg"><img src="http://daveschumaker.net/wp-content/uploads/2010/03/l_2048_1536_5EF406ED-FA21-406D-8B17-4059B01FCABE.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/picked-up-a-new-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muni&#8217;s new augmented reality app</title>
		<link>http://daveschumaker.net/munis-new-augmented-reality-app/</link>
		<comments>http://daveschumaker.net/munis-new-augmented-reality-app/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:33:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/?p=1146</guid>
		<description><![CDATA[I&#8217;m releasing a new augmented reality application for San Francisco&#8217;s Muni system soon. How does it work? Basically, you just point it at your stop to see the latest arrival times. Here is a preview screenshot! Seriously though, everyone is &#8230; <a href="http://daveschumaker.net/munis-new-augmented-reality-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m releasing a new augmented reality application for San Francisco&#8217;s Muni system soon. How does it work? Basically, you just point it at your stop to see the latest arrival times. Here is a preview screenshot!</p>
<div style="text-align:center;"><a href="http://www.flickr.com/photos/22257962@N00/4176580213" title="View 'SF Muni's New Augmented Reality App' on Flickr.com"><img border="0" width="500" alt="SF Muni's New Augmented Reality App" src="http://farm3.static.flickr.com/2539/4176580213_1f3577c803.jpg" height="280"/></a></div>
<p>Seriously though, everyone is getting on the bandwagon with augmented reality applications lately! A local developer just released a new augmented reality application for the iPhone, called <a href="http://www.acrossair.com/acrossair_app_augmented_reality_nearesttransit_san_francisco_for_iphone_3gs.htm">acrossair</a>.</p>
<p>(N Judah fail image courtesy of <a href="http://www.njudahchronicles.com/">N-Judah Chronicles</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/munis-new-augmented-reality-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late buses make me mad too</title>
		<link>http://daveschumaker.net/late-buses-make-me-mad-too/</link>
		<comments>http://daveschumaker.net/late-buses-make-me-mad-too/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:22:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://daveschumaker.net/blog/?p=1077</guid>
		<description><![CDATA[Yeah, late buses make me pretty mad too, but I don&#8217;t think I&#8217;ve ever taken it out on a bus shelter. Damn punks.]]></description>
			<content:encoded><![CDATA[<p>Yeah, late buses make me pretty mad too, but I don&#8217;t think I&#8217;ve ever taken it out on a bus shelter. Damn punks.</p>
<p><a href="http://www.flickr.com/photos/22257962@N00/3959880892" title="View 'Muni Shelter at Geary and Laguna' on Flickr.com">
<div style="text-align:center;"><img src="http://farm4.static.flickr.com/3427/3959880892_bc441a4bdf.jpg" alt="Muni Shelter at Geary and Laguna" border="0" width="500" height="375" /></div>
<p></a></p>
<p><a href="http://www.flickr.com/photos/22257962@N00/3959107507" title="View 'Muni Shelter at Geary and Laguna' on Flickr.com">
<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2446/3959107507_3c8d48335d.jpg" alt="Muni Shelter at Geary and Laguna" border="0" width="500" height="375" /></div>
<p></a></p>
<p><a href="http://www.flickr.com/photos/22257962@N00/3959838318" title="View 'Someone told this muni shelter what was up.' on Flickr.com">
<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2637/3959838318_ac9f3b368b.jpg" alt="Someone told this muni shelter what was up." border="0" width="375" height="500" /></div>
<p></a></p>
<p><a href="http://www.flickr.com/photos/22257962@N00/3959833458" title="View 'Someone told this muni shelter what was up.' on Flickr.com">
<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2429/3959833458_a1044c6287.jpg" alt="Someone told this muni shelter what was up." border="0" width="500" height="375" /></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daveschumaker.net/late-buses-make-me-mad-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

