<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Schumaker</title>
	<atom:link href="http://daveschumaker.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveschumaker.net</link>
	<description>life, technology, outdoors, photography</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Have there really been more earthquakes than average? by carsue</title>
		<link>http://daveschumaker.net/have-there-really-been-more-earthquakes-than-average/comment-page-1/#comment-2284</link>
		<dc:creator>carsue</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1294#comment-2284</guid>
		<description>If you use the USGS tool and indicate a magnitude 2 to 10. Can you explain why from January 1 to July 17...that in 2005 there were 16,944 quakes; 2006 15,509 quakes; 2007 15,237 quakes; 2008 17,211 quakes ....yet in 2009 they are only indicating 8,090 and for 2010 they only indicate 9,676 quakes. How can the activity basically get cut in 1/2 for the past two years?</description>
		<content:encoded><![CDATA[<p>If you use the USGS tool and indicate a magnitude 2 to 10. Can you explain why from January 1 to July 17&#8230;that in 2005 there were 16,944 quakes; 2006 15,509 quakes; 2007 15,237 quakes; 2008 17,211 quakes &#8230;.yet in 2009 they are only indicating 8,090 and for 2010 they only indicate 9,676 quakes. How can the activity basically get cut in 1/2 for the past two years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The California unemployment office is a fiasco by GoneMad</title>
		<link>http://daveschumaker.net/the-california-unemployment-office-is-a-fiasco/comment-page-1/#comment-2277</link>
		<dc:creator>GoneMad</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/blog/?p=957#comment-2277</guid>
		<description>Called the EDD at 800 300 5616, and as soon as you hear &quot;welcome&quot; dial 104. This worked the first time for me.  Only a 4min hold time.  Thanks for the info christopher michael!</description>
		<content:encoded><![CDATA[<p>Called the EDD at 800 300 5616, and as soon as you hear &#8220;welcome&#8221; dial 104. This worked the first time for me.  Only a 4min hold time.  Thanks for the info christopher michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new office! by Weekly shared items</title>
		<link>http://daveschumaker.net/the-new-office/comment-page-1/#comment-2274</link>
		<dc:creator>Weekly shared items</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/the-new-office/#comment-2274</guid>
		<description>[...] Published The new office!. [...]</description>
		<content:encoded><![CDATA[<p>[...] Published The new office!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best iPhone app by Weekly shared items</title>
		<link>http://daveschumaker.net/best-iphone-app/comment-page-1/#comment-2248</link>
		<dc:creator>Weekly shared items</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/best-iphone-app/#comment-2248</guid>
		<description>[...] Dave Schumaker life, technology, outdoors, photography   Skip to content AboutArchivesResearchResumeLifestreamLifestream       &#171; Best iPhone app [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Schumaker life, technology, outdoors, photography   Skip to content AboutArchivesResearchResumeLifestreamLifestream       &laquo; Best iPhone app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have there really been more earthquakes than average? by Dave</title>
		<link>http://daveschumaker.net/have-there-really-been-more-earthquakes-than-average/comment-page-1/#comment-2245</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1294#comment-2245</guid>
		<description>...I don&#039;t even know where to start.</description>
		<content:encoded><![CDATA[<p>&#8230;I don&#8217;t even know where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have there really been more earthquakes than average? by Adam Green</title>
		<link>http://daveschumaker.net/have-there-really-been-more-earthquakes-than-average/comment-page-1/#comment-2244</link>
		<dc:creator>Adam Green</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1294#comment-2244</guid>
		<description>I agree that there has been no &quot;extra&quot; siesmic activity, but I do believe the effects for this years earthquakes have been different than in the past.

My theory is the earth`s mass is trying to move closer to the center of the earth to increase the rotation of the earth , because of the thousands of years of mankind digging from the ground, building ontop of the ground. Thousands of years of kicking dust in the air, we have effectively increased the diameter of the earth making the earth`s rotation to slow down. When our solar system crosses the equator of the milky way the earth WILL be in the same position it was the last time and every time we pass the galactic equator. It`s exactly like the second hand on a clock when it strikes midnight all clock hands are in the same position each time.

Proof of this was evident in the Chile earthquake, the earth day got shorter by 1 millionth of a sec, that may seem miniscule but if you work that out against the circumference of the earth, it isn`t so miniscule, especially when the indonesian earthquake shortened our day by more than 1 millionth of a sec, i dont know the exact figure.

Our galaxy is trying to make us speed up so the earth is in exactly the right spot at the right time, and the earth is reacting to it by moving its mass closer to the centre.

There is a reason the skin colour of our earth inhabitants,dark on on side, white on the other.

How close to Africa are your gonna be during the main event? Depends what skin colour you want to come out with.</description>
		<content:encoded><![CDATA[<p>I agree that there has been no &#8220;extra&#8221; siesmic activity, but I do believe the effects for this years earthquakes have been different than in the past.</p>
<p>My theory is the earth`s mass is trying to move closer to the center of the earth to increase the rotation of the earth , because of the thousands of years of mankind digging from the ground, building ontop of the ground. Thousands of years of kicking dust in the air, we have effectively increased the diameter of the earth making the earth`s rotation to slow down. When our solar system crosses the equator of the milky way the earth WILL be in the same position it was the last time and every time we pass the galactic equator. It`s exactly like the second hand on a clock when it strikes midnight all clock hands are in the same position each time.</p>
<p>Proof of this was evident in the Chile earthquake, the earth day got shorter by 1 millionth of a sec, that may seem miniscule but if you work that out against the circumference of the earth, it isn`t so miniscule, especially when the indonesian earthquake shortened our day by more than 1 millionth of a sec, i dont know the exact figure.</p>
<p>Our galaxy is trying to make us speed up so the earth is in exactly the right spot at the right time, and the earth is reacting to it by moving its mass closer to the centre.</p>
<p>There is a reason the skin colour of our earth inhabitants,dark on on side, white on the other.</p>
<p>How close to Africa are your gonna be during the main event? Depends what skin colour you want to come out with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures of our cats yawning by leigh</title>
		<link>http://daveschumaker.net/pictures-of-my-cats-yawning/comment-page-1/#comment-2237</link>
		<dc:creator>leigh</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1519#comment-2237</guid>
		<description>haha! love it! I&#039;ve got quite a few of my own yawning as well. I also like getting pictures of them when their tongues are out. 

http://outofocus.livejournal.com/156568.html</description>
		<content:encoded><![CDATA[<p>haha! love it! I&#8217;ve got quite a few of my own yawning as well. I also like getting pictures of them when their tongues are out. </p>
<p><a href="http://outofocus.livejournal.com/156568.html" rel="nofollow">http://outofocus.livejournal.com/156568.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vuvuzela Concerto in B Flat by Johnnie</title>
		<link>http://daveschumaker.net/vuvuzela-concerto-in-b-flat/comment-page-1/#comment-2236</link>
		<dc:creator>Johnnie</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1501#comment-2236</guid>
		<description>At last, someone who brings order to the trumpets. Tank you.
:)</description>
		<content:encoded><![CDATA[<p>At last, someone who brings order to the trumpets. Tank you. <img src='http://daveschumaker.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vuvuzela Concerto in B Flat by zoee</title>
		<link>http://daveschumaker.net/vuvuzela-concerto-in-b-flat/comment-page-1/#comment-2231</link>
		<dc:creator>zoee</dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1501#comment-2231</guid>
		<description>nah ... looks difficult. give me some time!</description>
		<content:encoded><![CDATA[<p>nah &#8230; looks difficult. give me some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My letter to AT&amp;T&#8217;s CEO and the FCC by Gene Kelly</title>
		<link>http://daveschumaker.net/my-letter-to-atts-ceo-and-the-fcc/comment-page-1/#comment-2230</link>
		<dc:creator>Gene Kelly</dc:creator>
		<pubDate>Sat, 19 Jun 2010 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://daveschumaker.net/?p=1475#comment-2230</guid>
		<description>Well stated Dave both in form and substance.  Good for you!

Gene Kelly, Esq.
Franklin, TN</description>
		<content:encoded><![CDATA[<p>Well stated Dave both in form and substance.  Good for you!</p>
<p>Gene Kelly, Esq.<br />
Franklin, TN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
